Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz)
1 year term
Product information "Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz)"
Limited budget? - Request your attractive offer now
Please note that an order outside the DACH region must be authorised by the manufacturer and processing can therefore not be guaranteed.
Please note the license term activation policy
- New licenses - license term starts when Sophos completes the order! This applies to subscription licenses in the Central area. This change does not apply to hardware products.
- Non-activated licenses - the subscription term start date will automatically be reset to the date when the order processing was completed by Sophos.
- Hardware products - hardware warranty term starts when Sophos completes the order processing! Subscription licenses are not affected.
The high-performance Sophos XGS 7500 firewall is designed to protect very large, widespread and growing businesses. Its CPU technology makes it ideal as a convenient all-in-one solution or as a powerful next-generation firewall. The models have 3 FleXi port expansion bays, so you can customise the ports to suit your environment. Two hot-swappable SSDs and power supplies are standard redundancy features in this class.
Sophos License Model
Xstream Protection Bundle
| Xstream Protection Bundle | |||
| Standard Protection Bundle | |||
| Basisfunktionen | |||
![]() | ![]() | ![]() | |
| VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
| SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
| Reporting | Web Protection | Central Orchestration | |
* Inactive elements are not included in this bundle.
Sophos XGS 7500 mit Xstream Protection (Hardware + Lizenz) Product information
| Abmessungen Breite x Tiefe x Höhe: | 438 x 88 x 645 mm |
|---|---|
| Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
| Bypass-Port-Paare: | 2 |
| Ethernet-Schnittstellen: | 8 GbE Kupfer 12 x SFP+ 10 GbE Glasfaser* 2 x QSFP28 (bis zu 40 GBit/s) |
| Firewall IMIX: | 70.500 MBit/s |
| Firewall throughput: | 160 Gbps |
| FleXi-Port-Module (optional): | + 4-Port GbE SFP Glasfaser 2-Port 10 GbE Glasfaser (LC) Bypass + 4-Port 10 GbE SFP+ Glasfaser Modul mit hoher Dichte (NIC): 12-Port GE Kupfer + 4-Port 2,5 GE Kupfer |
| Gewicht: | 18 kg (ohne Verpackung) 27,3 kg (mit Verpackung) |
| Gleichzeitige Verbindungen: | 48.000.000 |
| Gleichzeitige Verbindungen XStream SSL/TLS: | 1.280.000 |
| IPsec VPN Throughput : | 117 Gbps |
| Latenz (64 Byte UDP): | 5,4 μs |
| Leistungsaufnahme: | 306 W/1.044 BTU/h (Leerlauf) 635 W/2165 BTU/h (Volllast) |
| Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 70 |
| Montage: | 2U-Gleitschienen (im Lieferumfang enthalten) |
| Neue Verbindungen/Sek: | 1.100.000 |
| Range: | 2U-Modell |
| Sophos Bundle: | Xstream Protection |
| Speicher (lokale Quarantäne/Protokolle): | 2 x NVMe-SSD, min. 960 GB HW-RAID in CPU integriert |
| Stromversorgung: | 2 x Hot-Swap-Stromversorgung, intern, automatische Bereichseinstellung 100–240 VAC, 50-60 Hz |
| Threat Protection Throughput: | 26 Gbps |
| Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
| Xstream SSL/TLS Inspection: | 19.500 MBit/s |
| Zertifizierungen: | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI In Planung: Anatel, CCC, TEC |
| Term: | 1 Year |
only €115,829.70*
| Gross price: | €137,837.34 |
| Product number: | IG7E1CSEU |
- Available in 10 days, delivery time 5-10 days
Please select your desired variant by clicking on the button below to display the respective product information.
.png)
.png)




.png)




